Balaclava Image Deep Throttle Logo
Auto Racing History Image
HOME THOUGHTS ESSAYS RANKINGS HISTORY
About Us
Russell's Ramblings
IMSA Thoughts
Photos
F1 Schedule
Master Schedule
Debunking Myths
News Links
Shopping
Ed Donath Archive
Guestbook
In Association with Amazon.com

[NOTE: This race fact sheet was used during the CART/Champ Car years. They have not been updated since then. However, we left them up for the historical information.]

Grand Prix of Long Beach

Track: Long Beach Street Circuit
Location: Long Beach, California
Type: 1.968-mile street circuit (11-turn flat layout)

Lap Record (up to 2008)
Sebastien Bourdais (2006) - 1:06.886 (105.924 mph) -- in the current configuration.

Race Record (up to 2008)
Al Unser, Jr. (1994) - 1:40:53.582 (99.283 mph -- 99.034 mph, if using new measured track distance).

Past Race Winners
Year Driver Laps Miles Time Speed
1984 Mario Andretti 112 187.04 2:15:23.337 82.898
1985 Mario Andretti 90 150.3 1:42:50.07 87.694
1986 Michael Andretti 95 158.65 1:57:34.18 80.965
1987 Mario Andretti 95 158.65 1:51:33.036 85.330
1988 Al Unser, Jr. 95 158.65 1:53:47.34 83.665
1989 Al Unser, Jr. 95 158.65 1:51:19.786 85.503
1990 Al Unser, Jr. 95 158.65 1:53:00.937 84.227
1991 Al Unser, Jr. 95 158.65 1:57:14.162 81.195
1992 Danny Sullivan 105 166.95 1:48:56.715 91.945
1993 Paul Tracy 105 166.95 1:47:36.418 93.089
1994 Al Unser, Jr. 105 166.95 1:40:53.582 99.283
1995 Al Unser, Jr. 105 166.95 1:49:32.667 91.442
1996 Jimmy Vasser 105 166.95 1:44:02.363 96.281
1997 Alex Zanardi 105 166.53 1:46:17.792 93.999
1998 Alex Zanardi 105 165.27 1:51:29.113 88.946
1999 Juan Montoya 85 155.04 1:45:48.688 87.915
2000 Paul Tracy 82 161.376 1:57:11.132 82.626
2001 Helio Castroneves 82 161.376 1:52:17.779 86.223
2002 Michael Andretti 90 177.120 2:02:14.542 86.935
2003 Paul Tracy 90 177.120 1:56:01.792 91.590
2004 Paul Tracy 81 159.408 1:44:12.348 91.785
2005 Sebastien Bourdais 81 159.408 1:46:29.768 89.811
2006 Sebastien Bourdais 74 145.632 1:40:07.670 87.268
2007 Sebastien Bourdais 78 153.504 1:40:43.975 91.432
2008 Will Power 83 163.344 1:45:25.415 92.964

Other Southern California Area Venues and Results

LA to Phoenix - 480-mile Point-to-Point Race
Year Driver Laps Miles Time Speed
1909 Joe Nikrent 1 480 19:13:00 24.98

Santa Monica - mostly 8.417-mile (with slight variations) Road Course
Year Driver Laps Miles Time Speed
1909 Harris Hanshue 24 202.008 3:08:03 64.453
1909 Bert Dingley 24 202.008 3:38:40 55.32
1911 Louis Nikrent 12 101.004 1:42:21.7 59.21
1911 Charles Merz 18 151.506 2:02:08.45 74.422
1911 Bruce Keene 18 151.506 2:12:09.95 68.777
1911 Harvey Herrick 24 202.008 2:42:27.60 74.603
1912 George Joerimann 12 101.004 1:37:57.9 61.861
1912 Ralph DePalma 18 151.506 2:10:43.85 69.535
1912 Ted Tetzlaff 36 303.012 3:50:57.60 78.178
1913 Earl Cooper 53 445.253 6:01:52 73.827
1914 Ralph DePalma 35 294.595 3:53:41.03 75.49
1914 Eddie Pullen 48 404.016 5:13:30 77.32
1916 Dario Resta 35 294 3:22:48.4 86.990
1916 Howard Wilcox 48 403.2 4:42:47 85.551
1919 Cliff Durant 34 250.24 3:04:45 81.27

Bakersfield - 11.15-mile Road Course
Year Driver Laps Miles Time Speed
1911 Harvey Herrick 13 144.95 2:58:58 48.59

San Diego - 91.7-mile then 5.982-mile Road Course
Year Driver Laps Miles Time Speed
1913 George Hill 2 183.4 3:58:12 46.196
1915 Earl Cooper 51 305.082 4:40:10.8 65.333

Point Loma - 5.9-mile Road Course
Year Driver Laps Miles Time Speed
1913 William Carlson 34 200.6 3:23:09 59.247

Corona - 2.768-mile Road Course
Year Driver Laps Miles Time Speed
1913 Earl Cooper 91 251.888 3:21:29 75.010
1913 Earl Cooper 109 301.712 4:02:38 74.609
1914 Eddie Pullen 109 301.712 3:26:02 87.89

Glendale - 1.906-mile Road Course
Year Driver Laps Miles Time Speed
1915 Eddie O'Donnell 53 101.018 2:07:07 47.68

Venice - 3.105-mile Road Course
Year Driver Laps Miles Time Speed
1915 Barney Oldfield 97 301.185 4:24:02.4 68.438

Ascot - 1-mile Dirt Oval
Year Driver Laps Miles Time Speed
1915 Eddie O'Donnell 100 100 1:41:15.4 59.255
1916 Eddie Rickenbacker 150 150 2:13:15.2 67.541
3/17 Earl Cooper 100 100 1:27:46.8 68.353
11/17 Louis Chevrolet 10 10 0:07:51.0 76.433
11/17 Eddie Hearne 50 50 0:41:54.8 71.576
1919 Roscoe Sarles 150 150 2:07:07 70.80

Beverly Hills - 1.25-mile Board Track
Year Driver Laps Miles Time Speed
2/20 Jimmy Murphy 200 250 2:25:17.59 103.240
3/20 Art Klein 40 50 0:27:05.00 110.769
3/20 Jimmy Murphy 40 50 0:27:10.45 110.399
3/20 Tom Milton 40 50 0:26:52.20 111.649
11/20 Roscoe Sarles 200 250 2:25:20 103.21
2/21 Ralph DePalma 20 25 0:14:05.40 106.450
2/21 Roscoe Sarles 20 25 0:13:59.0 107.27
2/21 Jimmy Murphy 20 25 0:14:27.4 103.76
2/21 Tom Milton 20 25 0:14:22.6 104.34
2/21 Ralph DePalma 40 50 0:27:56.0 107.40
4/21 Ralph DePalma 20 25 0:14:06.60 106.310
4/21 Eddie Pullen 20 25 0:13:54.0 107.91
4/21 Joe Thomas 20 25 0:14:10.8 105.78
4/21 Jimmy Murphy 20 25 0:13:59.20 107.244
4/21 Jimmy Murphy 40 50 0:27:77.4 109.26
11/21 Eddie Hearne 200 250 2:16:52.6 109.59
3/22 Tom Milton 200 250 2:15:29.95 110.702
4/22 Pietro Bordino 20 25 0:13:03.68 114.843
4/22 Tom Milton 20 25 0:13:01.47 115.168
4/22 Jimmy Murphy 20 25 0:13:07.93 114.220
4/22 Frank Elliott 20 25 0:13:05.90 114.518
4/22 Tom Milton 40 50 0:26:01.92 115.243
12/22 Jimmy Murphy 200 250 2:10:53.10 114.604
2/23 Jimmy Murphy 200 250 2:09:43.61 115.628
11/23 Bennett Hill 200 250 2:13:25.0 112.430
2/24 Harlan Fengler 200 250 2:09:14.6 116.06

Culver City - 1.25-mile Board Track
Year Driver Laps Miles Time Speed
1924 Bennett Hill 200 250 1:58:18.6 126.785
3/25 Tom Milton 200 250 1:58:13.0 126.89
11/25 Frank Elliott 200 250 1:57:18.20 127.87
1926 Bennett Hill 200 250 1:51:53.8 130.59
1927 Leon Duray 200 250 2:00:16.60 124.712

Mines Field - 1.57-mile Road Course
Year Driver Laps Miles Time Speed
1934 Kelly Petillo 126 197.82 2:24:43.14 81.624

Del Mar - 1-mile Dirt Oval
Year Driver Laps Miles Time Speed
1949 Jimmy Davies 100 100 1:10:17 85.35

Riverside - 2.6-mile, 2.5-mile, then 3.3-mile Road Course
Year Driver Laps Miles Time Speed
1967 Dan Gurney 116 301.6 2:48:51.16 107.170
1968 Dan Gurney 116 301.6 2:42:01.27 111.689
1969 Mario Andretti 120 300 2:50:08.23 105.797
1981 Rick Mears 95 313.5 2:43:40.98 108.300
1982 Rick Mears 95 313.5 2:42:14 115.944
1983 Bobby Rahal 95 313.5 2:45:28 113.678

Ontario - 2.5-mile Paved Oval
Year Driver Laps Miles Time Speed
1970 Jim McElreath 200 500 3:07:22.55 160.106
1971 Joe Leonard 200 500 3:16:54.515 152.354
1972 Roger McCluskey 200 500 No Time 151.540
8/73 Wally Dallenbach, Sr. 40 100 0:33:20.90 179.919
8/73 Johnny Rutherford 40 100 0:36:32.96 164.162
9/73 Wally Dallenbach, Sr. 200 500 3:10:16.97 157.660
1974 A.J. Foyt 40 100 0:33:55.36 176.873
1974 Johnny Rutherford 40 100 0:34:44.86 172.673
1974 Bobby Unser 200 500 3:11:03.71 157.017
1975 A.J. Foyt 40 100 0:33:52.92 177.085
1975 Wally Dallenbach, Sr. 40 100 0:39:55.13 150.305
1975 A.J. Foyt 200 500 3:14:22.28 154.344
1976 Bobby Unser 200 500 3:29:25.76 143.246
3/77 A.J. Foyt 80 200 1:17:53.12 154.073
9/77 Al Unser, Sr. 200 500 3:17:16.37 154.687
3/78 Danny Ongais 80 200 1:13:42.33 162.810
9/78 Al Unser, Sr. 200 500 3:26:40.27 145.158
3/79 A.J. Foyt 80 200 1:17:46.866 154.279
9/79 Bobby Unser 200 500 3:24:22.00 146.794
4/80 Johnny Rutherford 80 200 1:14:04.00 162.016
8/80 Bobby Unser 200 500 3:11:51.00 156.372

Fontana - 2.029-mile Paved Oval
Year Driver Laps Miles Time Speed
1997 Mark Blundell 250 507.25 3:02:42.620 166.575
1998 Jimmy Vasser 250 507.25 3:17:54.369 153.785
1999 Adrian Fernandez 250 507.25 2:57:17.542 171.666
2000 Christian Fittipaldi 250 507.25 3:38:04.376 139.563
2001 Cristiano da Matta 220 446.38 2:59:39.716 149.073
2002 Jimmy Vasser 250 507.25 2:33:42.977 197.995

Long Beach Track Thumbnail
The Track


Long Beach Sights Thumbnail The Sights
Long Beach Notes

1909 (LA to Phoenix): Only point-to-point race to count for championship points. Winning car was a Buick. It finished over four hours ahead of the second place car. 1909 (Santa Monica): First race was for heavy cars; second race for light cars. Both gave same amount of points. 1911 (Santa Monica): First race for stock chassis, second and third races which were run concurrently for heavy and medium cars, respectively, and fourth race was a "free-for-all" with only four starters. 1911 (Bakersfield): Only four cars entered. 1912: First race for light cars, second race for medium cars, and third race was a "free-for-all." Attendance was 150,000. 1913 (Santa Monica): Frank Goode disqualified for carrying fuel away from pits. 1913 (San Diego): Attendance estimated at 100,000. 1913 (Corona): Both races run concurrently. Drivers received points according to highest points in either race. Attendance estimated at 200,000. 1914 and 1916 (Santa Monica): First race was Vanderbilt Cup sanctioned by AAA. Second race was United States Grand Prize sanctioned by ACA, but AAA awarded points. 1915 (Venice): One of Oldfield's rare AAA wins. 1915 (Ascot): Jack Callaghan wrecked on lap 14 and died the next day from the injuries. 1916: Lewis Jackson and three spectators killed in crash. 11/17: First race was for 300ci and under, second race was free-for-all. 3/20: First race was scheduled for the previous week, but was postponed due to rain. 11/20: Eddie O'Donnell and his riding mechanic, Lyall Jolls, killed on lap 138. Gaston Chevrolet killed on lap 146. 2/21: In the second race, Roscoe Sarles beat Tom Milton by a tenth of a second who in turn beat Jimmy Murphy by a tenth of a second. 4/21: In the first race (heat #1), Ralph DePalma beat Roscoe Sarles by .02 seconds. In the fourth race (heat #4), Jimmy Murphy beat Roscoe Sarles by .04 seconds who in turn beat Eddie Hearne by .04 seconds. 3/22: Race started one week earlier; stopped after 93 laps and run over. 4/22: In the third race, Jimmy Murphy beat Harry Hartz by .07 seconds. 12/22: Herschel McKee killed in practice. Qualifying positions determined by draw, but had to achieve minimum speed of 105 mph to start. 2/23: Jimmy Murphy beat Bennett Hill by .06 seconds. 11/23: Car owner, George Wade, and photographer, Bill Hughes, killed when struck by Harry Hartz's car during practice lap. 2/24 (Beverly Hills): Starting lineup determined by draw. 1924 (Culver City): Race delayed one week due to rain. First appearance of Miller Front Drive. 3/25: First 25 miles were run one week earlier. 11/25: Ray Cariens killed on lap 24. 130 mph minimum qualifying speed required. 1934: Starting lineup determined by draw. Race completed under heavy fog. 1949: Rex Mays killed on lap 14 when he hit second turn inside pole, flipped, thrown out, and hit by Hal Cole. 1968: Gurney lapped the entire field. 1972: Two yellow flags caused by jackrabbits on course. 1973-5: Heat races to determine the starting lineup were run one week prior to 500 mile event. All the races awarded points. 3/78: Race delayed three weeks due to rain. 9/78: Al Unser, Sr. won by over 5 laps. Only 5 of the 31 starters finished the race. 1979: First race sanctioned by USAC, second race sanctioned by CART/SCCA. 1987: Mario Andretti lapped the entire field. 1988: Al Unser, Jr. lapped the entire field. 1991: The infamous pit lane crash between Michael Andretti and Emerson Fittipaldi took place. 1993: Robby Gordon disqualified for dangerous driving after 63 laps. 1997 (Fontana): Mauricio Gugelmin sets all time closed course record with a qualifying lap of 240.942 mph. 1999 (Fontana): Greg Moore killed on lap 9. 2000 (Fontana): First 33 laps run on Sunday before rain. Remainder run following day. 2001 (Long Beach): Helio Castroneves won the pole and led from start to finish. 2001 (Fontana): Race start delayed due to rain. Race shortened due to darkness. 2002 (Long Beach): Michael Andretti breaks CART record for longest span between wins at same race -- 16 years. 2002 (Fontana): Race red flagged with five laps to go. Race restarted with two laps to go. Fastest 500 mile race ever run in the world. 2008: The last Champ Car race ever held.
 
Site Index | Search | Contacts | Ad Rates |


Copyright © 1999-2024 by Deep Throttle. All Rights Reserved.
The names, logos, and taglines identifying Deep Throttle are proprietary marks of Deep Throttle. All other trademarks and service marks are property of their respective owners. Deep Throttle is an independent electronic publication and is not affiliated with, sponsored by, or endorsed by any series, team, driver, or sponsor. Privacy Policy.